Galapagos Cruises 2026 And 2027: Every Ship By Class
Planning a Galapagos cruise for 2026 or 2027? These are the 75 ships we have reviewed, grouped by class, with the trip lengths each one runs and the price guide from our review. Price guides are per person and move with season and cabin, so ask us for a current quote for your dates.
Luxury Galapagos Cruises For 2026 And 2027
| Ship | Class | Guests | Cruise Lengths | Price Guide |
|---|---|---|---|---|
| Aqua Mare | Luxury | 16 | 8, 14 days | From ~$11,000 pp (Category 5) to ~$30,000 pp (Owner’s Suite) |
| Elite | Luxury | 16 | 4, 7, 8, 11 days | See review |
| Celebrity Flora | Luxury | 100 | 7, 10, 11 days | From approx. $8,000 pp |
| Grand Majestic | Luxury | 16 | 4, 5, 8 days | See review |
| Silver Galapagos | Luxury | 100 | 7, 14 days | From ~$8,000-10,000 pp (Classic Veranda Suite) |
| Silver Origin | Luxury | 100 | 7, 14 days | From ~$8,000-$13,000 pp (Classic Veranda Suite; varies by season) |
| Origin/Theory/Evolve | Luxury | 20 | 7, 14 days | From approximately $8,500 pp double occupancy |
| National Geographic Endeavour II | Luxury | 96 | 8 days | From approximately $5,279 pp |
| National Geographic Islander II | Luxury | 48 | 5, 7, 8, 10 days | From ~$8,974 pp (5-night); standard 8-day significantly higher |
| National Geographic Gemini | Luxury | 48 | 8, 10 days | From ~$13,091 per person (double occupancy, excl. airfare) |
| National Geographic Delfina | Luxury | 16 | 10 days | From ~$6,860 per person (double occupancy, excl. airfare) |
| La Pinta | Luxury | 48 | 4, 6, 8 days | From ~$4,000 pp (4-night); from ~$6,000+ pp (6-night); from ~$8,000+ pp (8-night) |
| Ocean Spray | Luxury | 16 | 4, 5, 7, 14 days | $718-$884 per person per day |
| Endemic | Luxury | 16 | 4, 5, 6, 8 days | From $74,490 (4-night) to $149,190 (8-night) |
| Infinity | Luxury | 20 | 4, 5, 8 days | From $71,450 (4-night) to $160,450 (8-night) |
| Passion | Luxury | 14 | 8 days | $129,000 for 8-night full charter |
| Natural Paradise | Luxury | 16 | 4, 5, 8 days | ~$6,000-$8,000 pp (8-night, inquiry-based) |
| Grace | Luxury | 16 | 8, 15 days | ~$800-$1,700 pp/day (inquiry-based) |
| Galapagos Horizon | Luxury | 16 | 4, 5, 8 days | $58,450 (4-night) / $82,450 (5-night) / $126,450 (8-night) |
| Integrity | Luxury | 16 | 6, 8, 15 days | See review |
| Alya | Luxury | 16 | 5, 6 days | See review |
| Hermes | Luxury | 20 | 7, 8 days | See review |
| Cormorant II | Luxury | 16 | 3, 4, 5, 7, 8, 11, 12, 15 days | From $4,845 pp (Suite, 4 days) to $10,745 pp (Suite, 8 days). Premium Suite from $5,545 (4 days) to $12,545 (8 days). Includes all meals, so |
| Galaxy Sirius | Luxury | 16 | 4, 5, 6, 11 days | From $5,700 pp (5 days) to $7,100 pp (6 days). Includes all meals, snacks after excursions, soft drinks, water, coffee, tea, snorkel gear, w |
| Petrel | Luxury | 16 | 4, 5, 6, 8 days | From $4,390 pp (4 days) to $8,690 pp (8 days). Includes all meals, non-alcoholic beverages, snorkel gear, wetsuits, kayaks, excursions, tran |
| Sea Star | Luxury | 16 | 4, 5, 6, 15 days | From $4,845 pp (Galapagos Suite, 5 days) to $6,445 pp (Balcony Suite or Sea Star Suite, 6 days). Includes all meals, water, coffee, tea, sno |
More on this class: luxury Galapagos cruises.
First Class Galapagos Cruises For 2026 And 2027
| Ship | Class | Guests | Cruise Lengths | Price Guide |
|---|---|---|---|---|
| M/C Anahi | First Class | 16 | 4, 5, 8, 11, 12, 15 days | Standard from ~USD $3,150; suite from ~$3,297 |
| Beluga | First Class | 16 | 6, 8, 15 days | ~USD $4,400 per person |
| Cachalote Explorer | First Class | 16 | 6, 8, 15 days | ~USD $4,100 |
| Calipso | First Class | 16 | 8 days | See review |
| Reina Silvia Voyager | First Class | 16 | 7, 8, 10, 15 days | See review |
| Nemo III | First Class | 16 | 4, 5, 8 days | See review |
| Köln | First Class | 16 | 4, 5, 8, 12, 15 days | See review |
| Galaxy | First Class | 16 | 4, 5, 6, 8, 15 days | From ~USD $3,200 |
| Seaman Journey | First Class | 16 | 4, 5, 7, 8, 9, 11, 12, 15 days | See review |
| Treasure of Galapagos | First Class | 16 | 5, 7, 9, 11, 15 days | See review |
| Letty | First Class | 20 | 7 days | See review |
| Galapagos Odyssey | First Class | 16 | 4, 5, 6, 8, 15 days | See review |
| Eco Galaxy II | First Class | 16 | 5, 6, 15 days | ~USD $3,800 / 5-day (2025); ~USD $4,100 / 5-day (2026) |
| Mary Anne | First Class | 16 | 15 days | See review |
| Grand Daphne | First Class | 16 | 5, 8, 13 days | From USD $3,042 / 4 days (2025) |
| Grand Queen Beatriz | First Class | 16 | 4, 5, 8, 13 days | From USD $3,289 / 4 days (2025) |
| Solaris | First Class | 16 | 4, 5, 6, 7, 14 days | From ~$4,150 per person (ocean view cabin, regular season) |
| Tip Top II | First Class | 16 | 4, 5, 8 days | From ~$3,613 pp (main deck double occupancy) |
| Tip Top IV | First Class | 16 | 4, 5, 8 days | From ~$2,750 pp (4-day); ~$492–500 pp/day for 8-day |
| Tip Top V | First Class | 16 | 7, 14 days | From $6,388 pp |
| Santa Cruz II | First Class | 90 | 5, 7, 9, 11 days | From $3,400 pp (Horizon Deck double) |
| Isabela II | First Class | 40 | 5, 7, 9, 11, 15 days | ~$701-730 pp/day |
| Galapagos Legend | First Class | 100 | 4, 5, 8, 15 days | From $1,800 pp double occupancy |
| Coral I & II | First Class | 36 | 4, 7, 8, 14 days | ~$489-500 pp/day |
| Galapagos Angel | First Class | 16 | 4, 5, 6, 7, 8, 11, 12, 15 days | From $4,245 pp double occupancy |
| Galaxy Diver II | First Class | 16 | 8 days | ~$721-758 pp/day |
| Tiburon Explorer | First Class | 16 | 8 days | $7,295 pp (double occupancy) |
| Galapagos Sky | First Class | 16 | 7, 10 days | See review |
More on this class: first class Galapagos cruises.
Tourist Superior Galapagos Cruises For 2026 And 2027
| Ship | Class | Guests | Cruise Lengths | Price Guide |
|---|---|---|---|---|
| Aggressor III | Tourist Superior | 16 | 7 days | ~$5,500-$7,350 per person (7 nights, double occupancy) |
| The Beagle | Tourist Superior | 12 | 8, 15 days | First-class range – contact for current per-departure rates |
| Bonita | Tourist Superior | 16 | 5, 7, 9 days | Tourist superior range – discounts up to 30% available on selected departures; contact for current rates |
| Estrella del Mar | Tourist Superior | 16 | 4, 10 days | ~$400-$500 per person per day – tourist superior range |
| Galaxy Orion | Tourist Superior | 12 | 8 days | First-class range ~$400-$500/person/day; contact for current departure rates |
| Nemo II | Tourist Superior | 14 | 5, 8 days | First-class catamaran range – contact for current per-departure rates |
| Fragata | Tourist Superior | 16 | 5, 8 days | From ~$1,936 USD / 5 days; from ~$3,061 USD / 8 days (per person, double occupancy |
| Eden | Tourist Superior | 16 | 4, 5, 7, 8, 10, 15 days | ~$400-$600 per person/day for Tourist Superior class |
| Yolita II | Tourist Superior | 16 | 4, 5, 7, 8, 10 days | ~$6,800 per person (main deck cabin) |
| Samba | Tourist Superior | 14 | 8, 15 days | From ~USD $5,000 per person |
| Xavier III | Tourist Superior | 16 | 4, 5, 7, 8, 10, 14 days | ~$2,500-$3,500 per person (Tourist Superior lower end) |
| Archipel I | Tourist Superior | 16 | 4, 5, 8, 11, 12, 15 days | ~USD $381–$580 per person per day |
| Archipel II | Tourist Superior | 16 | 4, 5, 8, 11, 12, 15 days | ~$3,000-$4,500 |
| Monserrat | Tourist Superior | 16 | 4, 5, 7, 8, 9, 10, 11, 12, 14, 15 days | From ~USD $3,800-$5,500 per person |
More on this class: tourist superior Galapagos cruises.
Tourist Class Galapagos Cruises For 2026 And 2027
| Ship | Class | Guests | Cruise Lengths | Price Guide |
|---|---|---|---|---|
| Aida Maria | Tourist Class | 16 | 4, 5, 6, 8, 15 days | ~$1,388-$3,565 per person depending on length and season |
| Angelito | Tourist Class | 16 | 4, 5, 6, 8 days | ~$500-$800 per person per day, tourist-superior class |
| Aqua | Tourist Class | 16 | 3, 4, 7 days | From ~$4,279-$4,500 per person (7 nights, double occupancy) |
| Danubio Azul | Tourist Class | 10 | 4, 5, 8 days | From ~$3,990-$4,690 per person (8 days/7 nights diving, double occupancy) |
| Golondrina | Tourist Class | 16 | 4, 5, 8, 12, 15 days | ~$350-$450 per person per day tourist class range – contact for exact departure rates |
| Merak | Tourist Class | 8 | 4, 5, 8, 15 days | Lowest in the fleet – contact for current rates |
| Nemo I | Tourist Class | 12 | 4, 5, 8 days | ~$450-$500 per person per day (tourist superior range) – contact for exact rates |
More on this class: tourist class Galapagos cruises.
When To Book A 2026 Or 2027 Galapagos Cruise
- How Far in Advance Should You Book a Galapagos Cruise?For most Galapagos cruises, booking 6 to 12 months ahead gives the best balance of cabin choice, itinerary availability, and pricing security.
- Best Time to Book a Galapagos Cruise for Maximum DiscountsThe strongest overall strategy for saving money on a Galapagos cruise is booking during Black Friday promotions for departures roughly 9 to 14 months in the future.
- Last-Minute Galapagos Cruise Deals: Do They Actually Exist?Last-minute Galapagos cruise deals are real, but they only work well for travelers with maximum flexibility and realistic expectations about timing and vessel choice.
- How Much Does a Galapagos Cruise Cost? (Full Price Breakdown 2026)A Galapagos cruise can cost anywhere from budget backpacker pricing to full superyacht luxury, but most travelers should realistically budget $4,500-$9,000 per person for the complete experience.
- Best Time of Year to Take a Galapagos CruiseThe Galapagos has no bad cruise season, but wildlife, sea conditions, snorkeling, crowds, and prices change dramatically throughout the year.
